25 asset coperti
ETF
ETF USA + UCITS europei (Xetra): NAV, performance multi-timeframe, drawdown e correlazioni.
Top 25
Health Care Select Sector
+3.03%
Bottom
Technology Select Sector
-1.87%
| Asset | Simbolo | Prezzo | Var giorno | Min 52w | Max 52w | Note | |
|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | 728,99 USD | -0.72% | 608,37 | 760,4 | NYSE Arca | Dettaglio → |
| Invesco QQQ Trust | QQQ | 706,52 USD | -1.38% | 541,52 | 748,65 | NASDAQ | Dettaglio → |
| Vanguard Total Stock Market | VTI | 362,22 USD | -0.48% | 300,1 | 374,7 | NYSE Arca | Dettaglio → |
| iShares Core S&P 500 | IVV | 730,17 USD | -0.86% | 611,28 | 764 | NYSE Arca | Dettaglio → |
| Vanguard S&P 500 | VOO | 670,26 USD | -0.81% | 560,96 | 699,15 | NYSE Arca | Dettaglio → |
| ARK Innovation | ARKK | 78,13 USD | +2.08% | 62,95 | 92,65 | NYSE Arca | Dettaglio → |
| Technology Select Sector | XLK | 181,11 USD | -1.87% | 124,63 | 198,73 | NYSE Arca | Dettaglio → |
| Financial Select Sector | XLF | 53,57 USD | +0.22% | 47,67 | 56,52 | NYSE Arca | Dettaglio → |
| Energy Select Sector | XLE | 53,84 USD | -0.46% | 42,05 | 63,46 | NYSE Arca | Dettaglio → |
| Health Care Select Sector | XLV | 160,34 USD | +3.03% | 127,96 | 160,64 | NYSE Arca | Dettaglio → |
| Consumer Discretionary Select | XLY | 114,37 USD | +0.90% | 105,19 | 125,01 | NYSE Arca | Dettaglio → |
| SPDR Gold Shares | GLD | 373,63 USD | +1.13% | 299,89 | 509,7 | NYSE Arca | Dettaglio → |
| iShares Silver Trust | SLV | 53,28 USD | +1.76% | 32,53 | 109,83 | NYSE Arca | Dettaglio → |
| iShares 20+ Year Treasury | TLT | 87,36 USD | +0.01% | 82,77 | 92,19 | NASDAQ | Dettaglio → |
| iShares MSCI Emerging Markets | EEM | 67,19 USD | -1.13% | 47,9 | 71,57 | NYSE Arca | Dettaglio → |
| Vanguard FTSE All-World UCITS | VWCE | 163,70 € | -0.30% | 128,64 | 167,08 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS | EUNL | 123,75 € | -0.28% | 99,11 | 125,81 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS | IUSA | 64,43 € | -0.14% | 51,87 | 65,57 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS (Acc) | SXR8 | 696,42 € | -0.16% | 555,38 | 709,08 | Xetra | Dettaglio → |
| iShares Core S&P 500 (UCITS, USD Acc) | CSPX | — | — | — | — | Xetra | Dettaglio → |
| Vanguard FTSE All-World High Dividend | VHYL | — | — | — | — | Xetra | Dettaglio → |
| Vanguard S&P 500 UCITS | VUSA | 122,52 € | -0.16% | 98,65 | 124,79 | Xetra | Dettaglio → |
| iShares Core MSCI EM IMI UCITS | EIMI | — | — | — | — | Xetra | Dettaglio → |
| iShares Nasdaq 100 UCITS (Acc) | SXRV | 1475,00 € | -0.36% | 1089 | 1539,2 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS USD Acc | IWDA | — | — | — | — | Euronext Amsterdam | Dettaglio → |
Dati TwelveData (azioni globali / ETF / indici / crypto / forex / commodities) e TradingView (Borsa Italiana). Snapshot rinfrescato giornalmente in CI.